Grocery Haul for the week of June 4th thru 10th
This week my list was rather long at all three stores. We were running low on items and also preparing for my mom coming in to celebrate Michael's birthday. Here's the grocery haul breakdown this week.
The total spent this week was $98.75. Not too bad - almost right at the $100 budget. How are you doing with staying in your grocery budget? I'm pretty happy with being able to stay under and be able to feed an additional person for part of the week.
Grocery Haul breakdown for June 4th - 10th, 2018
Walmart
|
Sam's Club
|
Wegmans
|
|||
Item
|
Prices
|
Item
|
Prices
|
Item
|
Prices
|
chicken nuggets | $3.32 | peanut butter | $9.98 | gallon whole milk | $2.29 |
cookie dough | $4.18 | apple sauce | $10.98 | tortilla chips | $4.29 |
evaporated milk | $1.38 | Cheerios | $6.88 | spaghetti noodles | $0.79 |
chicken broth | $0.50 x 2 = $1.00 | pepperoni | $2.49 | ||
spaghetti sauce | $1.64 | pizza sauce | $1.49 | ||
mozzarella cheese | $1.48 | paprika | $1.00 | ||
small tomato sauce | $0.44 | garlic powder | $1.39 | ||
potato chips | $1.12 | deli turkey | $3.84 | ||
hamburger buns | $0.87 x 2 = $1.74 | family pk honey wheat bread | $2.99 | ||
sandwich bags | $1.18 | family pk hamburger | $17.01 | ||
parchment paper | $3.48 | onion | $1,41 | ||
scrub pads | $3.88 | dozen large eggs | $1.79 | ||
ice cream | $2.49 | ||||
Walmart Total = | $25.76 | Sam's Total = | $28.64 | Wegmans Total = | $44.35 |
The total spent this week was $98.75. Not too bad - almost right at the $100 budget. How are you doing with staying in your grocery budget? I'm pretty happy with being able to stay under and be able to feed an additional person for part of the week.
0 comments